|
|
|
Our Product Catalogs and our General Terms and Conditions for Businesses can be downloaded as Acrobat Reader Files.
|
| Test Probes |
| 3D-Models |
| | 3D-Files (STEP) | | | |
| | ||||
| Catalog |
| | RF-Test Probes Catalog 2008 | 10 MB | 11/2007 | |
| | ||||
| | Test Probes Catalog 2007/2008 | 6,7 MB | 05/2007 | |
| | ||||
| Brochure |
| | Top RF Technology | 380 kB | 03/2006 | |
| | ||||
| | Standard Test Probes Brochure | 195 kB | 12/2000 | |
| | ||||
| Product Information |
| | Tip-Style 38 | 26 kB | 06/2008 | |
| | ||||
| | Thermo Test Probe: TKS-364 | 29 kB | 06/2008 | |
| | ||||
| | Product Information GKS-899 M | 37 kB | 11/2007 | |
| | ||||
| | Product Information GKS-854 | 39 kB | 11/2007 | |
| | ||||
| | Product Information GKS-427 M | 38 kB | 11/2007 | |
| | ||||
| | Product Information Tip-style 60 | 141 kB | 11/2007 | |
| | ||||
| | Product Information GKS-040...L | 47 kB | 11/2006 | |
| | ||||
| | Product Information GKS-015 | 45 kB | 11/2006 | |
| | ||||
| | Product Information PKS-388 M - Long stroke | 29 kB | 11/2006 | |
| | ||||
| | Product Information HSS-150 ... H | 35 kB | 11/2006 | |
| | ||||
| | Product Information VS-112 and VS-112 M | 52 kB | 11/2006 | |
| | ||||
| | Product Information Tip-Styles 19 and 53 S | 40 kB | 11/2006 | |
| | ||||
| | Product Information Spring-Pin Thermo Element | 48 kB | 11/2006 | |
| | ||||
| | Product Information Test Probes | 163 kB | 11/2005 | |
| | ||||
| | Product Information Test Probes Accessories | 85 kB | 11/2005 | |
| | ||||
| | Product Information INGUN Tip-styles | 306 kB | 11/2005 | |
| | ||||
| | INGUN re Lead-free Technology | 206 kB | 11/2005 | |
| | ||||
| Test Fixtures |
| Catalog |
| | Test Fixtures Catalog 2008 | 2,0 MB | 11/2007 | |
| | ||||
| | Test Fixtures Catalog | 1,8 MB | 01/2004 | |
| | ||||
| Brochure |
| Product Information |
| | Test Fixtures for Lab usage: MA 160 | 41 kB | 06/2008 | |
| | ||||
| | VIN 2040-07 Vacuum Interchangeable Fixture | 55kB | 11/2007 | |
| | ||||
| | PAZ 215/850 Pneumatic gear-wheel Fixture | 45 kB | 11/2007 | |
| | ||||
| | Additional Contacting Unit for Vacuum Test Fixtures | 37 kB | 11/2007 | |
| | ||||
| | Marking Unit powered with compressed air | 71 kB | 11/2007 | |
| | ||||
| | Screwing Tool for Potentiometer Adjustment | 63 kB | 11/2007 | |
| | ||||
| | Hyperbolic Contact Terminal for contacting square posts | 120 kB | 11/2007 | |
| | ||||
| | Hyperbolic Interface Contacts with Solder Connection | 92 kB | 11/2007 | |
| | ||||
| | Hyperbolic Interface Contacts with Wire-Wrap Post | 66 kB | 11/2007 | |
| | ||||
| | Hyperbolic RF Interface Contacts | 53 kB | 11/2007 | |
| | ||||
| | Precision customizing with guaranteed hitting target | 108 kB | 11/2007 | |
| | ||||
| | Spring-loaded Tooling Pins | 70 kB | 11/2006 | |
| | ||||
| | Marking Unit - short, long | 62 kB | 11/2006 | |
| | ||||
| | High-frequency Test Fixtures | 51 kB | 11/2006 | |
| | ||||
| | Product Information Vacuum interchangeable Test Fixture | 37 kB | 04/2006 | |
| | ||||
| | Product Information Services - Measuring Machine | 206 kB | 11/2005 | |
| | ||||
| General |
| | Newspaper "in contact", Edition 9 | 574 kB | 06/2008 | |
| | ||||
| | Newspaper "in contact", Edition 8 | 1,2 kB | 11/2007 | |
| | ||||
| | Newspaper "in contact", Edition 7 | 970 kB | 05/2006 | |
| | ||||
| | Newspaper "in contact", Edition 6 | 470 kB | 11/2005 | |
| | ||||
| | Image Brochure | 2,2 MB | 02/2004 | |
| | ||||
| | Image Film | 40 MB | 04/2004 | |
| | ||||
| | Image Film | 15 MB | 04/2004 | |
| | ||||
| | General Business Terms & Conditions are valid and applicable | 40 kB | 02/2006 | |
| | ||||